For the survey about classic QB chars being naughty or nice, in the end they ended up like this:
Character | Naughty | Nice |
Airi | 40(58%) | 29(42%) |
Aldra | 56(81%) | 13(19%) |
Alleyne | 06(09%) | 63(91%) |
Cattleya | 07(10%) | 62(90%) |
Claudette | 32(46%) | 37(54%) |
Echidna | 57(83%) | 12(17%) |
Elina | 60(87%) | 09(13%) |
Irma | 42(61%) | 27(39%) |
Leina | 12(17%) | 57(83%) |
Melona | 62(90%) | 07(10%) |
Melpha | 17(25%) | 52(75%) |
Menace | 36(52%) | 33(48%) |
Nanael | 53(77%) | 16(23%) |
Nowa | 10(14%) | 59(86%) |
Nyx | 34(49%) | 35(51%) |
Risty | 23(33%) | 46(67%) |
Tomoe | 12(17%) | 57(83%) |
Ymir | 29(42%) | 40(58%) |
Hachiel | 18(26%) | 51(74%) |
Shizuka | 22(32%) | 47(68%) |
Rana | 15(22%) | 54(78%) |
I'm sure there's some interesting details to observe about the results... but I'm kinda in a hurry lately with all the Xmas preparations, if anyone else wants to do the honors, I'll appreciate it :3
Next poll, we're repeating one from a couple years ago I think?
After the weird double-gunshot-like sound(?), the battle continues, fiercer than ever!!
Enjoy!
Oh, and no post next week, we gotta rest every now and then y'know~
So, Merry Christmas and a Happy New Year!